![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | r-cran-haplo.stats_1.7.9-2.debian.tar.xz | 2019-08-27 11:56 | 4.0K | |
![]() | r-cran-haplo.stats_1.7.9-2.dsc | 2019-08-27 11:56 | 2.1K | |
![]() | r-cran-haplo.stats_1.7.9-2_amd64.deb | 2019-08-27 11:56 | 1.2M | |
![]() | r-cran-haplo.stats_1.7.9.orig.tar.gz | 2019-08-27 11:56 | 1.0M | |
![]() | r-cran-haplo.stats_1.8.6-2.debian.tar.xz | 2023-02-25 17:35 | 4.2K | |
![]() | r-cran-haplo.stats_1.8.6-2.dsc | 2023-02-25 17:35 | 2.1K | |
![]() | r-cran-haplo.stats_1.8.6-2_amd64.deb | 2023-02-25 17:35 | 814K | |
![]() | r-cran-haplo.stats_1.8.6.orig.tar.gz | 2023-02-25 17:35 | 2.6M | |
![]() | r-cran-haplo.stats_1.9.3-1.debian.tar.xz | 2023-03-12 08:22 | 4.4K | |
![]() | r-cran-haplo.stats_1.9.3-1.dsc | 2023-03-12 08:22 | 2.1K | |
![]() | r-cran-haplo.stats_1.9.3-1_amd64.deb | 2023-03-12 08:22 | 814K | |
![]() | r-cran-haplo.stats_1.9.3.orig.tar.gz | 2023-03-12 08:22 | 2.6M | |
Univention GmbH, (c) Univention GmbH 2010-2025